|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| ElementFormatTab | Classes that implement single tabs of the ElementFormatsDialog must implement this interface. |
| Class Summary | |
|---|---|
| BranchPanel | Panel of the ElementFormatsDialog used to edit the branch formats. |
| DecimalFormatPanel | Panel of the ElementFormatsDialog used to edit the decimal formats of text elements. |
| DecimalFormatsTableModel | Table modes used with the DecimalFormatPanel. |
| ElementFormatsDialog | Dialog used to edit the element formats of a document element. |
| FontColorPanel | Panel of the ElementFormatsDialog used to edit the font color. |
| FontFormatsPanel | Panel of the ElementFormatsDialog used to edit the font formats (not including the font color). |
| IconPieChartLabelPanel | Panel of the ElementFormatsDialog used to edit the icon label color. |
| IconPreviewPanel | Panel used to display a preview of the formatted icon in the IconPieChartLabelPanel of the
ElementFormatsDialog. |
| LabelIconComboBoxModel | Model used with the combo box in IconPieChartLabelPanel to select the icon type. |
| LabelPanel | Panel of the ElementFormatsDialog used to edit the general label formats. |
| LegendPanel | Panel of the ElementFormatsDialog used to edit the legend formats. |
| LinePanel | Panel of the ElementFormatsDialog used to edit the line formats. |
| NodeMarginPanel | Panel of the ElementFormatsDialog used to edit the margin around a terminal
node. |
| ScaleBarIntervalKeyListener | Used in ScaleBarPanel to display the length of the small and long interval in millimeters
and points while the user enters a value in branch length units. |
| ScaleBarPanel | Panel of the ElementFormatsDialog used to edit the scale bar formats. |
| ScaleValueInput | Used to edit distance values in millimeters, points or scale bar units. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||